Our range of products include water cooled scroll chilling plant, air cooled chilling plant and oil chiller.
₹ 800000 / Piece Get Latest Price
| Tonnage | 28 TR |
| Brand | Frigus Technologies |
| Model Name/Number | FTIN 280W |
| Compressor Type | Scroll Compressor |
| Cooling Capacity | 100 kW |
| Power | 45 A |
| Type | AC 50 HZ |
| Phase | 3 Phase |
| Material | MS Powder Coated |
| Size/Dimension | 2 Mtrs X 2 Mtrs |
| Automation Grade | Fully Automated |
| Voltage | 420 V |
| Color | Black |
| Features | Automatic Circuation and Cut off |
| Chiller Shape | Rectangle |
| Cooling Air Flow | Water Cooled |
| Design | As per AHRI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Plant Type | Water Chilling |
| Material | MS Powder Coated |
| Total Capacity | 50 TR |
| Chiller Configuration | Multiple Chillers |
| Application | Breweries, Dairy Plant, Plastic Plant, HVAC, Cold Storage, Chemical Plant, Food Plant, Pharma Plant, Textile Plant, Beverage Plant |
| Compressor Type | Reciprocating |
| Cooling Capacity | 15,000 kCal/hr |
| Cooling Medium | Water Glycol |
| Condenser Type | Air Cooled |
| Voltage | 420 V |
| Brand | Frigus |
| Type | Air Cooled |
| Model Name/Number | FTIN 050A |
| Phase | Three Phase |
| Tonnage | 5 TR |
Minimum order quantity: 1 Unit
₹ 220000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | FrigoWin |
| Model Name/Number | FTO Series |
| Compressor Type | Scroll / Reciprocating |
| Phase | 3 Phase |
| Automation Grade | Fully Automatic |
| Color | Blue & White |
| Country of Origin | Made in India |
Aadhavan Aravindhan (Managing Director)
Frigus Technologies
1st, 9/24, Llyods Avenue, Aadambakkam
Chennai - 600088, Tamil Nadu, India