Providing you the best range of 5 tr industrial water chiller, 10 tr industrial water chiller, 6 tr industrial water chiller, 2 tr industrial water chiller, industries water chillers non standard and portable water chiller with effective & timely delivery.
₹ 245000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 5 ton |
| Type | Air-Cooled |
| Brand | FrigoWin |
| Automation Grade | Automatic |
| Cooling Capacity | 18 kW |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Model Name/Number | FTIN050I |
| Compressor Type | Reciprocating |
| Temperature Range | 10 DegC to 25 DegC |
| Color | Green & White |
| Power Source | Electric |
| Energy Consumption | 5 kW |
| Warranty | 12 Months |
| Weight | 250 kgs |
| Power Supply | 420 V AC |
| Refrigerant Used | R22 |
| Voltage | 420 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 410000 / Unit Get Latest Price
| Brand | Frigus Technologies |
| Capacity | 10 TR |
| Usage/Application | Industrial |
| Refrigerant Used | R22 |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 310 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 250000 / Unit Get Latest Price
| Capacity | 6 TR |
| Brand | Frigus Technologies |
| Usage/Application | Industrial |
| Type | Air-Cooled |
| Temperature Range | 10 - 25 DegC |
| Cooling Capacity | 2 TR to 40 TR |
| Model Name/Number | FTIN Series |
| Refrigerant Used | R22 |
| Phase | 3 Phase |
| Material | Mild Steel |
| Voltage | 380 V |
| Size | Subjected to design |
| Cooling Air Flow | Top throw |
| Automation Grade | Automatic |
| Warranty | 12 Months |
| Body Material | Mild Steel |
| Weight | 80 kgs Min |
| Compressor | Copland |
| Power Input | 4 kW to 60 kW |
| Chiller Shape | Cuboid |
| Power Supply | 420 V AC 50 Hz |
| Color | White |
| I Deal In | New Only |
| Frequency | 50 Hz |
| Power Source | Electric |
| Service Location | Pan India |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
₹ 99000 / Unit Get Latest Price
| Capacity | 2 TR |
| Usage/Application | Industrial |
| Brand | Frigus Technologies |
| Phase | Three Phase |
| Refrigerant Used | R22 |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 380 V |
₹ 380000 / Unit Get Latest Price
| Tonnage | 3 to 30 |
| Brand | Frigus Technologies |
| Inverter Technology | No |
| Material | Stainless Steel |
| Model Name/Number | FTIN075IN |
| Compressor Type | Scroll |
| Cooling Capacity | 10 kW to 100 kW |
| Phase | 3 Phase |
| Automation Grade | Fully automated |
| Voltage | 380 to 415 V |
| Color | Green and White |
| No Of Compressor | 1 |
| Cooling Capability | 7.5 TR |
| Evaporator | BPHE |
| Refrigerant | R407c |
| Temprature | 5 DegC |
| Tank Capacity | 200 Ltr |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 400000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Material | Stainless Steel |
| Brand | Frigus |
| Automatic Grade | Semi Automatic |
| Delivery Location | Chennai |
| Automation Grade | A+ |
| Color | Blue |
| Country of Origin | Made in India |
Aadhavan Aravindhan (Managing Director)
Frigus Technologies
1st, 9/24, Llyods Avenue, Aadambakkam
Chennai - 600088, Tamil Nadu, India